Standings Court 13 (NON-COMP)
VolleyballTeam | GP | W | L | PCT | DNP | +/- |
---|---|---|---|---|---|---|
Mudd-N-Chugg Crew | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Team Treasurer | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Top Gun | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
We Serve Spirits | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Lord of the Swings | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Muddy ballzzz | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Serves You Right | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential